Copyright © 2021 HUCHEMS. co., ltd All rights reserved.
| Division | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 1,188,239 | 1,052,689 | 1,235,838 |
| Operating profit | 80,802 | 121,230 | 117,135 |
| Debt to Equity | 34% | 31% | 27% |
※ D/E ratio: (Total Liabilities/Total Equity)×100
| Division | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 1,188,239 | 1,052,689 | 1,235,838 |
| Cost of sales | 1,060,012 | 886,227 | 1,078,571 |
| Gross profit | 128,227 | 166,463 | 157,267 |
| Selling and Administrative expenses | 47,424 | 45,232 | 40,132 |
| Operating profit | 80,802 | 121,230 | 117,135 |
| Other income | 28,017 | 32,067 | 23,785 |
| Other losses | 24,570 | 21,271 | 32,115 |
| Financial income | 26,154 | 24,364 | 11,706 |
| Financial expense | 10,102 | 2,137 | 13,115 |
| Shares of Net Profit of Associates | 118 | 843 | 1,885 |
| Net income before tax | 100,183 | 153,409 | 105,510 |
| Tax | 22,732 | 18,634 | 23,701 |
| Net income | 77,451 | 134,775 | 81,809 |
| Net income attributable to controlling interest | 77,655 | 134,775 | 81,707 |
※ Net income : Net income before tax - Tax
| Division | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Assets | Fixed assets | 706,891 | 559,774 | 427,187 |
| Current assets | 461,336 | 539,940 | 514,166 | |
| Total | 1,168,227 | 1,099,714 | 941,353 | |
| Liabilities | Fixed liabilities | 57,569 | 46,880 | 44,582 |
| Current liabilities | 235,769 | 212,375 | 156,580 | |
| Total | 293,338 | 259,255 | 201,162 | |
| Equity | Paid in capital | 40,879 | 40,879 | 40,879 |
| Capital surplus | 190,417 | 190,417 | 190,417 | |
| Retained earnings | 707,001 | 669,089 | 573,529 | |
| Capital adjustment, etc. | -70,316 | -59,926 | -64,634 | |
| Non-controlling interests | 6,908 | 0 | 0 | |
| Total | 874,889 | 840,459 | 740,191 | |
| Equity and Liabilities | 1,168,227 | 1,099,714 | 941,353 | |