Copyright © 2021 HUCHEMS. co., ltd All rights reserved.
| Division | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,127,691 | 1,188,239 | 1,052,689 |
| Operating profit | 117,135 | 65,615 | 121,230 |
| Debt to Equity | 29% | 34% | 31% |
※ D/E ratio: (Total Liabilities/Total Equity)×100
| Division | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,127,691 | 1,188,239 | 1,052,689 |
| Cost of sales | 1,005,610 | 1,060,012 | 886,227 |
| Gross profit | 122,081 | 128,227 | 166,463 |
| Selling and Administrative expenses | 56,466 | 47,424 | 45,232 |
| Operating profit | 65,615 | 80,802 | 121,230 |
| Other income | 18,916 | 28,017 | 32,067 |
| Other losses | 25,524 | 24,570 | 21,271 |
| Financial income | 34,225 | 26,154 | 24,364 |
| Financial expense | 12,166 | 10,102 | 2,137 |
| Shares of Net Profit of Associates | 1,292 | 118 | 843 |
| Net income before tax | 79,774 | 100,183 | 153,409 |
| Tax | 20,566 | 22,732 | 18,634 |
| Net income | 59,208 | 77,451 | 134,775 |
| Net income attributable to controlling interest | 59,908 | 77,655 | 134,775 |
※ Net income : Net income before tax - Tax
| Division | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Assets | Fixed assets | 687,229 | 706,891 | 559,774 |
| Current assets | 480,981 | 461,336 | 539,940 | |
| Total | 1,168,210 | 1,168,227 | 1,099,714 | |
| Liabilities | Fixed liabilities | 34,990 | 57,569 | 46,880 |
| Current liabilities | 224,904 | 235,769 | 212,375 | |
| Total | 259,894 | 293,338 | 259,255 | |
| Equity | Paid in capital | 40,879 | 40,879 | 40,879 |
| Capital surplus | 190,417 | 190,417 | 190,417 | |
| Retained earnings | 728,699 | 707,001 | 669,089 | |
| Capital adjustment, etc. | -57,864 | -70,316 | -59,926 | |
| Non-controlling interests | 6,185 | 6,908 | 0 | |
| Total | 908,316 | 874,889 | 840,459 | |
| Equity and Liabilities | 1,168,210 | 1,168,227 | 1,099,714 | |