Copyright © 2021 HUCHEMS. co., ltd All rights reserved.
| Issuance | Korea Ratings |
NICE Rating |
Rating Classification |
|---|---|---|---|
| 2024 | - | A+ | Regular evaluation |
| 2023 | - | A+ | Regular evaluation |
| 2022 | A+ | A+ | Regular evaluation |
| 2021 | A+ | A+ | Regular evaluation |
| 2020 | A+ | A+ | Regular evaluation |
| 2019 | A+ | A+ | Regular evaluation |
| 2018 | A+ | A+ | Regular evaluation |
| 2017 | A+ | A+ | Regular evaluation |
| 2016 | A+ | A+ | Regular evaluation |
| 2015 | A+ | A+ | Initial rating |
※ Evaluation items : 2nd non-guaranteed bond
※ evaluation grade : AAA~D